Login Search

Player Statistics

5,965 players rank out of 92,570 total

Previous 1 2 3 4 5 ... 56 57 58 59 60 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 Diff: +1 sc cross.png shenryyr 52,134 41,873 1.25 3194 34974 251 4617 1417:12:13 61872.84 Diff: +246.81
2 Diff: +1 us Giant Enemy Crab 61,519 20,683 2.97 4712 10368 285 1999 590:51:47 56332.40 Diff: +390.47
3 Diff: -1 us Tourvall 46,000 13,797 3.33 3845 10988 291 2283 524:17:16 56225.06 Diff: +127.35
4 Diff: +1 us kaboom 35,501 16,223 2.19 2457 11429 82 1079 533:59:24 48368.39 no change
5 Diff: +1 ie Sieg 16,853 18,103 0.93 834 15300 52 1155 547:20:25 46025.31 Diff: +131.14
6 Diff: +1 ca Tartu-fox 23,933 10,026 2.39 1652 8914 42 873 450:44:11 45406.07 Diff: +506.99
7 Diff: +1 il bomb.png Muad Dib's Left Ham 74,712 52,123 1.43 3849 25712 268 4128 1361:11:17 44335.40 Diff: +79.11
8 Diff: -1 us Counter-Strike Source Icon.png iNvERT • Cloud Strife 56,171 38,937 1.44 3221 22247 143 2866 1159:32:05 44300.55 Diff: +41.20
9 Diff: -1 us Furlop 45,993 25,859 1.78 2855 12860 172 1980 654:35:12 41404.37 Diff: +57.44
10 Diff: +2 us siro 43,084 25,148 1.71 2301 11748 111 1564 666:25:01 41121.09 Diff: -26.01
11 Diff: +1 us gloomy 6,629 11,841 0.56 384 10316 27 763 416:40:58 39282.88 Diff: +351.24
12 Diff: -1 us RebelHunter 57,732 29,215 1.98 3686 17774 175 2565 870:21:19 39100.06 Diff: +75.41
13 Diff: -1 mx dcowboys.png Mexy! 49,771 33,603 1.48 2582 15951 112 2327 893:33:54 37727.49 Diff: +32.60
14 Diff: -1 us Sloth 18,205 11,493 1.58 1140 8896 72 1024 330:07:10 37228.98 Diff: +42.01
15 Diff: +1 us Taco Bueno - Rip City! 29,921 16,525 1.81 1622 8528 54 1433 437:03:22 36476.61 Diff: +21.21
16 Diff: +1 us CharlieWoo 33,049 21,032 1.57 1909 13369 109 1265 642:14:13 36373.12 Diff: +67.65
17 Diff: -1 us Dracasis 14,535 7,646 1.90 1093 8348 46 809 366:36:41 36354.29 Diff: -46.88
18 Diff: -1 us Mechanical Chicken 54,614 31,820 1.72 3541 19158 167 2511 909:49:54 35806.94 Diff: +107.94
19 Diff: +1 us -ShenEn- Target 39,750 21,062 1.89 2576 11641 136 1905 507:26:45 35651.53 Diff: +33.60
20 Diff: -1 ca [GH] MaxRaccoon 11,075 7,032 1.57 840 8318 27 935 296:13:29 35049.13 Diff: +196.26
21 Diff: +2 us the Viking 25,599 18,620 1.37 1235 10711 99 865 538:53:00 34531.44 Diff: +130.90
22 Diff: -1 us Master Hand's Revenge 10,736 3,555 3.02 965 4069 30 527 148:56:55 34154.97 Diff: -24.24
23 Diff: -1 us linux_penguin.png Polygon 28,948 25,827 1.12 1603 17412 120 1745 637:45:36 34078.47 Diff: +101.38
24 Diff: -1 us El Mythical 23 11,266 6,064 1.86 835 5130 46 499 184:46:11 33783.63 Diff: +168.27
25 Diff: -1 us Perfect Dark.png Uraja 20,327 11,725 1.73 1344 9705 95 1221 433:04:59 33731.09 Diff: +2.14
26 Diff: -1 us Spychosis 48,669 36,204 1.34 2063 15566 332 2707 950:51:08 33645.91 Diff: -25.52
27 Diff: +2 us The Number Forty 15,449 7,629 2.03 870 4180 47 487 201:56:04 32936.80 Diff: +199.74
28 Diff: -1 us Kougar 46,341 28,237 1.64 2315 13144 132 1596 821:57:44 32929.33 Diff: +84.67
29 Diff: -1 se sandrothenecromancer 10,857 7,462 1.45 718 7711 10 534 300:31:27 32901.52 Diff: +81.52
30 Diff: +1 ca Space Butler 29,213 26,041 1.12 1977 22227 106 2107 702:31:16 31991.47 Diff: +22.63
31 Diff: -1 us Police Dog 12,382 23,982 0.52 644 20226 104 1759 756:45:20 31966.35 Diff: +37.89
32 Diff: -1 us hk|-Khorne Looney 37,064 17,137 2.16 2553 9601 87 1261 519:45:59 31673.43 Diff: -8.56
33 Diff: +1 us Kahmori 31,330 13,385 2.34 1973 7748 98 1098 447:01:47 31425.55 Diff: -0.62
34 Diff: -1 us Kaid The Firereaper 19,022 15,004 1.27 876 8961 46 984 470:03:38 31297.20 Diff: -144.77
35 Diff: +1 us lock.png Kamunt (TCG) 19,724 20,665 0.95 701 7491 71 1384 602:43:32 30838.27 Diff: -13.56
36 Diff: -1 us Wolfie Wunderlich 23,023 14,039 1.64 1083 6307 100 873 394:53:45 30661.60 Diff: -57.61
37 Diff: -1 us You Little Fucking Disease 28,135 15,678 1.79 1885 10296 105 1197 454:52:55 30453.03 Diff: -27.96
38 Diff: -1 us SakeFox 42,687 18,665 2.29 2731 10122 114 2205 710:20:45 29687.10 Diff: -465.93
39 Diff: +1 us Moose.rawr 23,050 13,358 1.73 1061 3969 66 723 348:44:10 29335.59 Diff: +219.63
40 Diff: -1 us Dxun 23,882 13,416 1.78 1525 7650 108 1031 352:02:00 29259.98 Diff: +36.22
41 Diff: +1 us butterfly.png bunny 14,950 14,540 1.03 558 6310 48 793 368:24:35 29014.04 Diff: -22.38
42 Diff: -1 us Mofobian 11,585 4,867 2.38 919 3980 17 585 173:23:24 28742.40 Diff: +83.94
43 Diff: -1 us Frank Grimes 13,853 10,877 1.27 654 6012 42 708 324:04:31 28632.80 Diff: +49.00
44 Diff: +1 us schnarph 18,158 16,911 1.07 993 11564 60 1156 515:20:29 28189.30 Diff: -33.26
45 Diff: +1 us Gerik 26,859 16,863 1.59 1408 7217 76 757 407:55:34 28177.72 Diff: +99.95
46 Diff: -2 us (HeX) Cres 15,661 6,893 2.27 940 3556 57 503 190:18:22 28177.67 Diff: +257.61
47 Diff: -1 us Cc2iscooL 69,760 45,921 1.52 3169 14288 265 2474 1250:20:29 28147.79 Diff: +33.24
48 Diff: -1 de HornyWeasel 15,652 8,369 1.87 904 6291 42 830 325:01:00 28085.35 Diff: +12.97
49 Diff: -1 us Nogard 14,881 9,010 1.65 878 6725 65 665 271:01:14 27937.75 Diff: +43.75
50 no change us learjet 16,020 5,481 2.92 1330 3462 33 493 173:34:24 27870.34 Diff: -3.92
51 Diff: -1 us lightning.png Enth° 31,655 24,382 1.30 1304 9477 147 1647 681:43:12 27697.56 Diff: +88.88
52 Diff: -1 us ]v[∀TCHBΦ×X× 50,526 29,066 1.74 2445 11907 111 1314 907:27:11 27542.55 Diff: -259.59
53 Diff: +1 us golf.png opapotamus 19,470 13,836 1.41 918 5693 63 1031 358:12:00 27275.41 no change
54 Diff: -1 us Cyferwolf 26,596 25,891 1.03 989 10177 94 1363 596:44:16 27257.18 Diff: -62.53
55 Diff: -1 us vektuz 11,943 8,454 1.41 641 4980 35 493 226:03:17 26882.07 Diff: +45.41
56 Diff: -1 us .baconops 17,838 6,519 2.74 1276 3607 85 794 208:59:09 26758.43 Diff: +3796.23
57 Diff: -1 us Bob the Builder 13,731 11,705 1.17 647 6384 70 542 312:19:52 26744.45 Diff: +160.88
58 Diff: -1 us Kaizen 36,567 23,480 1.56 1849 9337 76 876 597:19:26 26293.26 Diff: -99.95
59 Diff: -1 us ateo 13,717 5,862 2.34 739 3167 22 393 241:27:05 26214.95 Diff: -2.40
60 Diff: -1 ca Source SDK.png Acru 20,794 17,126 1.21 909 8006 80 841 501:04:24 26093.70 Diff: +19.71
61 Diff: -1 ca Friedrich 41,350 34,516 1.20 1887 17676 162 2793 861:33:23 25941.21 Diff: +121.00
62 Diff: -1 us hax.NOLSireno 18,227 10,766 1.69 1093 6259 88 1010 301:50:11 25923.75 Diff: +45.22
63 Diff: +1 us Go-mmeR 30,229 17,518 1.73 1349 4091 16 84 517:55:23 25842.23 Diff: +63.23
64 Diff: +1 ca =ATRAP= CheeseLikeSubstance 18,402 11,722 1.57 987 6407 50 696 325:03:54 25816.91 Diff: -17.03
65 Diff: +1 us Pyruss 17,517 12,481 1.40 828 6460 83 621 329:06:12 25730.79 Diff: +156.77
66 Diff: +2 us Perfect Dark.png Tempest 17,403 12,317 1.41 756 4990 36 601 307:15:39 25607.10 Diff: +78.05
67 Diff: -3 us Malent 12,148 12,019 1.01 605 8260 56 1036 327:05:00 25580.15 Diff: -91.91
68 Diff: +1 us ChimpyEvans 16,790 9,150 1.83 1063 4835 74 460 247:50:05 25521.23 Diff: -60.28
69 Diff: -1 us cowboy penis monster 13,540 9,910 1.37 726 5132 15 366 240:19:30 25510.81 Diff: -49.25
70 Diff: -1 us the Intrepid Drunkard 14,316 5,668 2.53 999 3003 14 521 156:09:07 25502.09 Diff: +1044.75
71 Diff: -1 de Biofreak 21,407 9,745 2.20 1582 6333 99 906 304:34:07 25119.47 Diff: -28.68
72 Diff: -1 us Saga Sabotender 23,054 14,475 1.59 1191 7351 47 733 409:27:49 25108.10 Diff: +150.75
73 Diff: -1 ca Killbot 14,685 12,308 1.19 630 5785 71 1137 323:13:07 25050.94 Diff: +128.32
74 Diff: -1 us Vulpie 9,832 8,752 1.12 437 4497 6 513 250:17:24 24895.86 Diff: +44.57
75 Diff: -1 us Long Shot 9,636 8,480 1.14 511 7026 38 576 265:37:31 24756.35 Diff: +447.87
76 Diff: -1 us Cyx The Dragon 13,435 8,081 1.66 781 4753 35 512 247:49:31 24726.19 Diff: +128.68
77 Diff: -1 us Rottie 22,733 16,453 1.38 1097 8703 75 1227 440:38:19 24724.12 Diff: +274.05
78 Diff: +2 gb [TANG] Merple 24,270 23,476 1.03 796 7882 75 1125 551:03:59 24670.45 Diff: +204.76
79 Diff: -1 au Swish 17,619 12,840 1.37 755 5253 26 813 329:28:50 24571.83 Diff: +909.16
80 Diff: -1 us cupcake 6,147 2,781 2.21 465 2491 14 201 90:30:52 24486.57 Diff: +194.28
81 Diff: -1 us CritHappens 11,705 6,868 1.70 675 5305 22 453 265:21:17 24457.00 Diff: +73.38
82 Diff: -1 us FoD| Banzai 10,471 6,474 1.62 509 3220 18 436 183:48:59 24442.31 Diff: -1.06
83 Diff: -1 ca Madcat [Iron] 15,267 12,360 1.24 827 6660 47 597 332:24:50 24318.24 Diff: -24.24
84 Diff: -1 ca Struk 10,171 4,183 2.43 683 3230 18 637 183:25:55 24227.23 Diff: -15.66
85 Diff: -1 us Pyrodiester Bond 6,318 3,585 1.76 379 3266 6 314 129:58:43 24008.28 no change
86 Diff: -1 ca Foxx 15,188 10,738 1.41 718 5523 56 886 320:59:19 23872.68 Diff: +7.52
87 Diff: -1 us <('o')>|Caveman 10,794 5,903 1.83 576 3006 30 532 152:58:54 23829.77 Diff: +214.45
88 Diff: -1 us Blackie Chan 13,489 7,779 1.73 739 4113 26 521 223:42:53 23723.96 Diff: +118.37
89 Diff: +1 us Chapstick 8,429 7,371 1.14 448 4644 43 501 199:09:15 23660.78 Diff: +155.74
90 Diff: -2 us Sikul 10,786 5,121 2.11 837 3503 17 355 138:47:57 23570.80 Diff: +374.61
91 Diff: +1 us ratfester 12,397 11,557 1.07 533 6030 29 529 335:36:18 23545.90 Diff: +272.39
92 Diff: -1 us flìp 30,267 23,112 1.31 1082 4725 42 698 523:27:27 23479.28 Diff: +107.78
93 Diff: -1 us im_a_fking_giraffe 7,056 3,985 1.77 428 2884 8 498 106:25:34 23360.34 Diff: +9.59
94 Diff: -1 ca Didymus 9,362 9,623 0.97 351 5343 30 770 283:25:46 23295.84 Diff: -19.56
95 Diff: -1 us Tophat Clefairy 14,638 7,687 1.90 960 4139 45 657 199:49:00 23294.61 Diff: +649.12
96 Diff: -1 us Majin "The Pro" Wolfkillaz {WA} 11,124 8,152 1.36 419 3977 33 513 254:44:24 23291.87 Diff: -50.31
97 Diff: -1 us gambon° 10,266 3,893 2.64 735 2554 19 560 122:20:07 23229.86 Diff: +511.22
98 Diff: +1 us Sarge525 7,841 6,209 1.26 446 4568 13 379 181:08:23 23151.69 Diff: +230.16
99 Diff: -1 ca Edward Howton 5,013 4,192 1.20 273 3663 10 374 154:55:28 22921.85 Diff: +286.50
100 Diff: -1 us Fergy Fudgehog[TKC] 10,740 4,750 2.26 728 2659 32 304 141:40:04 22620.53 Diff: +198.22