Login Search

Clan Statistics

1,074 clans rank out of 7,018 potential clans

Previous 1 2 3 ... 9 10 11 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 mx [Sexy Mexy] - 2 124,483 85,726 1.45 3,201 2.57% 41031.44
2 {DarkAF} - 2 49,994 28,545 1.75 4,225 8.45% 28051.57
3 hk| - 10 176,632 99,732 1.77 6,483 3.67% 24074.07
4 gb [TANG] - 3 33,725 31,904 1.06 4,740 14.05% 16868.04
5 [TEAMDONG] - 6 69,064 60,001 1.15 10,663 15.44% 16279.77
6 (F(M(F( ) - 2 31,158 17,889 1.74 17,521 56.23% 15688.31
7 [FOR] - 3 16,945 17,563 0.96 980 5.78% 14594.24
8 (HeXc) - 8 76,487 29,961 2.55 2,849 3.72% 14522.01
9 (music) - 2 17,318 19,090 0.91 1,097 6.33% 14122.40
10 [GH] - 3 11,970 8,606 1.39 267 2.23% 13523.41
11 <('o')> - 2 11,017 6,199 1.78 975 8.85% 13040.19
12 [sA] iNvERT 8 25,094 13,456 1.86 1,139 4.54% 12605.63
13 [TKC] - 8 46,185 39,211 1.18 2,614 5.66% 11895.61
14 (HeX) - 6 27,368 14,738 1.86 2,412 8.81% 11676.75
15 [Deso] - 2 16,255 18,080 0.90 191 1.18% 11643.71
16 .dF | - 2 8,732 4,056 2.15 1,218 13.95% 10932.73
17 us (1) - 46 289,559 273,000 1.06 17,636 6.09% 9722.99
18 ]-rMeS-[ - 3 15,347 13,459 1.14 2,705 17.63% 9411.92
19 (HaX) - 2 4,298 3,432 1.25 9 0.21% 9319.86
20 {BFG} - 8 45,826 46,753 0.98 1,596 3.48% 9251.25
21 [Ramrod] - 2 2,851 1,707 1.67 84 2.95% 9060.40
22 (UC) - 3 11,906 9,064 1.31 1,210 10.16% 9042.99
23 [GG] - 3 9,412 7,968 1.18 463 4.92% 8825.08
24 |ARC| - 2 3,447 2,468 1.40 74 2.15% 7923.58
25 |ESF| - 5 9,063 8,652 1.05 292 3.22% 7070.43
26 [AC] - 4 9,071 9,631 0.94 93 1.03% 6782.36
27 [MagTech] - 2 3,648 3,324 1.10 370 10.14% 6698.89
28 [TB] - 3 7,818 6,968 1.12 202 2.58% 6520.33
29 +| - 4 8,580 8,788 0.98 91 1.06% 6441.84
30 deFet | - 2 2,174 851 2.55 116 5.34% 6122.60
31 -¤l?| - 2 2,964 2,140 1.39 61 2.06% 6021.27
32 ya0 | - 2 2,284 1,247 1.83 45 1.97% 5987.58
33 {TC} - 2 2,337 1,831 1.28 325 13.91% 5982.93
34 (no sound) - 4 9,611 12,188 0.79 1,854 19.29% 5946.98
35 ?| - 2 1,683 1,230 1.37 21 1.25% 5664.94
36 [MpG] - 4 2,783 4,849 0.57 20 0.72% 5429.96
37 [CA] - 5 5,198 3,050 1.70 194 3.73% 5268.31
38 [CEUK] - 2 1,638 1,371 1.19 129 7.88% 5157.77
39 [tFp] - 3 4,058 5,964 0.68 549 13.53% 5149.03
40 [WTF] - 8 12,302 15,756 0.78 578 4.70% 5139.25
41 [SC] - 5 7,266 2,980 2.44 182 2.50% 5131.29
42 [SKC] - 4 4,751 6,962 0.68 156 3.28% 5048.18
43 [FUR] - 2 1,774 2,571 0.69 13 0.73% 5002.06
44 |SiN| - 2 1,521 1,827 0.83 18 1.18% 4968.72
45 [AWaC] - 5 9,661 11,639 0.83 454 4.70% 4935.77
46 [MOO] - 2 896 1,370 0.65 5 0.56% 4871.35
47 [CT] - 2 2,419 1,119 2.16 235 9.71% 4809.33
48 [42] - 3 1,640 1,086 1.51 8 0.49% 4793.33
49 [TR] - 2 1,471 760 1.94 131 8.91% 4767.77
50 [LUE] - 16 32,755 21,614 1.52 2,936 8.96% 4716.13
51 <TWM> - 12 23,436 25,597 0.92 1,438 6.14% 4673.08
52 {pDs} - 3 3,670 4,860 0.76 547 14.90% 4641.05
53 .:| - 2 2,119 2,531 0.84 54 2.55% 4625.51
54 gfaqs | - 5 3,849 1,735 2.22 524 13.61% 4447.38
55 {NFO} - 2 1,502 1,161 1.29 301 20.04% 4410.91
56 {FITH} - 3 2,259 2,335 0.97 6 0.27% 4353.48
57 [violent] - 5 3,745 1,863 2.01 105 2.80% 4281.86
58 [GA] - 3 4,972 6,042 0.82 113 2.27% 4271.81
59 |ғλстіoи| - 2 1,163 1,546 0.75 90 7.74% 4137.01
60 [B-T] - 5 4,240 2,098 2.02 22 0.52% 4101.99
61 [b²] - 4 3,096 2,167 1.43 294 9.50% 4078.26
62 [CP] - 4 7,311 8,618 0.85 350 4.79% 3924.31
63 [UE] - 3 1,915 2,364 0.81 108 5.64% 3855.51
64 [CG] - 4 3,294 3,141 1.05 170 5.16% 3783.79
65 [VDuS] - 2 764 276 2.77 92 12.04% 3715.02
66 [FoS] - 2 1,276 444 2.87 55 4.31% 3667.48
67 (V) - 2 715 941 0.76 5 0.70% 3640.35
68 -| - 10 12,447 10,447 1.19 372 2.99% 3604.69
69 {HE} - 2 768 721 1.07 1 0.13% 3600.51
70 [GFG] - 9 4,188 2,604 1.61 235 5.61% 3437.77
71 (looking for clan) - 2 1,389 2,019 0.69 98 7.06% 3408.48
72 [GS] - 2 708 517 1.37 1 0.14% 3384.35
73 -=| - 3 1,309 1,151 1.14 13 0.99% 3361.24
74 [WU] - 2 807 572 1.41 10 1.24% 3225.54
75 [CSTF] - 3 1,000 754 1.33 65 6.50% 3168.14
76 [+] - 4 1,963 959 2.05 236 12.02% 3134.82
77 [NIL8] - 2 952 699 1.36 123 12.92% 3110.60
78 [DRGN] - 4 2,152 2,685 0.80 51 2.37% 3102.45
79 [DOOP] - 2 755 582 1.30 88 11.66% 3065.68
80 [M] - 3 1,986 1,654 1.20 148 7.45% 3054.27
81 XLR8 | - 2 1,048 563 1.86 45 4.29% 2903.51
82 |p$w| - 2 796 756 1.05 15 1.88% 2901.34
83 [CRB] - 3 949 1,263 0.75 2 0.21% 2862.38
84 [FOoM] - 2 541 259 2.09 20 3.70% 2851.80
85 [DC] - 2 603 539 1.12 34 5.64% 2756.93
86 [ESG] - 9 3,047 2,960 1.03 48 1.58% 2524.78
87 :| - 2 588 627 0.94 6 1.02% 2519.07
88 (Ç13) - 2 772 836 0.92 64 8.29% 2485.15
89 [TDF] - 2 550 1,701 0.32 2 0.36% 2467.01
90 {TF2F} - 11 3,447 2,126 1.62 290 8.41% 2456.46
91 [iO] - 2 454 333 1.36 12 2.64% 2430.77
92 [PoE] - 3 1,494 2,922 0.51 31 2.07% 2428.36
93 [FoX] - 3 644 833 0.77 109 16.93% 2426.92
94 [NP] - 2 1,430 3,680 0.39 11 0.77% 2416.81
95 [RoC] - 2 922 720 1.28 67 7.27% 2355.81
96 (Average Joe's) - 2 787 356 2.21 50 6.35% 2335.41
97 FTW | - 2 889 594 1.50 30 3.37% 2278.33
98 ({WAAGH}) - 4 1,436 1,327 1.08 59 4.11% 2270.14
99 [GD] - 5 2,018 1,289 1.57 95 4.71% 2259.13
100 |FL| - 4 990 792 1.25 65 6.57% 2255.20