Login Search

Player Statistics

9,856 players rank out of 66,329 total

Previous 1 2 3 4 5 ... 95 96 97 98 99 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 Diff: +1 us shenryyr 21,064 14,472 1.46 1502 15638 95 1811 525:16:17 41818.36 Diff: +33.06
2 Diff: -1 us Tourvall 37,663 11,359 3.32 3188 8956 273 1922 430:57:16 33873.33 Diff: +15.10
3 Diff: -1 us kaboom>_< 30,698 14,406 2.13 2131 9807 67 968 473:21:49 32768.98 Diff: +30.93
4 Diff: -1 us Giant Enemy Crab 50,751 17,809 2.85 3846 8787 254 1569 503:57:00 32187.67 Diff: +12.72
5 Diff: +1 ca Tartu-fox 17,936 7,396 2.43 1249 6585 40 656 340:39:33 29044.79 Diff: +64.75
6 Diff: +1 ca [GH] MaxRaccoon 8,771 5,653 1.55 670 6632 23 708 239:34:26 25371.14 Diff: +96.83
7 Diff: -1 us Furlop 37,506 20,483 1.83 2459 10032 154 1659 531:24:32 25364.53 Diff: +179.70
8 Diff: +1 us Dracasis 10,333 5,504 1.88 772 5866 48 627 266:25:15 24220.08 Diff: -18.72
9 Diff: +1 us Cloud Strife 40,796 30,841 1.32 2155 15326 101 2202 899:31:02 24149.57 Diff: +230.64
10 Diff: +1 us Mexy 38,751 25,342 1.53 2076 12644 94 1943 688:51:01 22995.77 Diff: +23.23
11 Diff: +1 us Uraja 16,859 10,194 1.65 1142 8460 82 1032 375:11:40 22043.57 Diff: +46.92
12 Diff: +1 us hk|-Khorne Looney 33,255 14,547 2.29 2390 8475 79 1091 444:39:03 21529.38 Diff: -7.60
13 Diff: -1 ca Friedrich 24,865 21,950 1.13 1233 13430 122 1917 569:27:13 21443.30 Diff: -738.32
14 Diff: +1 us Muad Dib's Left Hand 48,784 33,280 1.47 2595 16977 195 2828 872:53:06 20912.81 Diff: -186.09
15 Diff: -1 us CharlieWoo 15,522 9,295 1.67 973 6040 49 591 282:30:00 20911.50 Diff: +10.98
16 Diff: +1 se sandrothenecromancer 8,938 6,156 1.45 598 5954 10 427 237:26:37 20831.78 Diff: +188.33
17 Diff: -1 us OCNoy 9,420 6,537 1.44 520 4354 18 698 195:46:39 20510.61 Diff: +124.70
18 Diff: -1 us Sloth 10,375 7,659 1.35 636 5980 61 629 217:23:15 20404.73 Diff: +22.83
19 Diff: -1 us Polygon 16,455 14,019 1.17 973 9954 67 995 354:58:40 20236.22 Diff: +142.95
20 Diff: -1 us schnarph 13,086 11,115 1.18 761 8123 39 776 348:45:25 19859.82 Diff: -17.81
21 Diff: -1 us hk|- learJet 13,230 4,390 3.01 1107 2856 21 434 141:13:53 19729.31 Diff: -8.50
22 Diff: -1 us Intrepid 16,700 6,532 2.56 1173 3520 13 644 181:49:32 19574.00 Diff: -21.84
23 Diff: +1 us Police Dog 7,982 15,529 0.51 415 13536 66 1191 488:03:33 18870.38 Diff: +122.04
24 Diff: -1 us Cc2iscooL 32,403 20,780 1.56 1576 7367 142 1341 562:18:51 18817.39 Diff: -91.55
25 Diff: +1 us Wolfie Wunderlich 14,914 9,889 1.51 683 4153 68 537 267:07:18 18750.05 Diff: +37.19
26 Diff: -1 us sirotocus 20,975 12,239 1.71 1146 5546 66 782 325:35:02 18728.03 Diff: +7.25
27 Diff: +3 us Kitsune 11,745 5,054 2.32 854 3380 19 458 160:44:44 18596.86 Diff: +60.81
28 Diff: +1 de Horny Weasel 14,201 7,898 1.80 835 5668 36 771 290:45:45 18408.40 Diff: +4.53
29 Diff: +1 us Kougar 25,370 14,600 1.74 1339 7628 61 864 444:33:54 18359.52 Diff: +103.43
30 Diff: +1 us Max Power 9,503 7,582 1.25 458 4192 31 446 232:48:46 18315.34 Diff: +13.75
31 Diff: -1 us (HeX)Sikul 9,141 4,106 2.23 739 2965 11 296 113:39:50 18307.06 Diff: -60.81
32 Diff: -1 us NikkyVix 30,989 23,996 1.29 1298 7131 129 1634 586:39:03 18292.75 Diff: -22.31
33 Diff: +1 ca Space Butler 15,465 9,207 1.68 973 5717 45 834 229:04:09 18141.15 Diff: -87.74
34 Diff: -1 us hax.NOLSireno 16,956 10,363 1.64 1044 5973 81 1004 285:25:09 18012.63 Diff: +55.16
35 Diff: +1 us Moose.rawr 15,969 9,533 1.68 724 2674 51 505 243:48:16 17962.04 Diff: +245.78
36 Diff: -1 us MATCHBΦX 41,794 23,531 1.78 2076 10243 104 1163 763:15:16 17960.02 Diff: -10.68
37 Diff: +1 us JJ 33,158 25,905 1.28 1429 10722 254 1980 673:43:56 17936.26 Diff: +19.80
38 Diff: -1 us -ShenEn- Target 16,954 9,417 1.80 1116 5148 60 761 228:37:11 17936.22 Diff: +69.65
39 Diff: -1 ar Grandot 12,787 7,452 1.72 740 3781 40 553 196:20:42 17579.17 Diff: +3.89
40 Diff: +1 us the Lazer Viking 11,778 9,130 1.29 575 5210 69 484 257:28:55 17527.95 Diff: +13.72
41 Diff: -1 us Nogard 11,224 6,822 1.65 670 4981 52 512 200:29:41 17401.54 Diff: -6.83
42 Diff: -1 us vektuz 9,792 7,137 1.37 511 4153 27 417 186:26:17 17364.93 no change
43 Diff: -1 us Cyferwolf 16,481 14,349 1.15 658 5607 50 781 344:19:05 17350.88 Diff: -20.09
44 Diff: +3 us Mofobian 7,972 3,433 2.32 670 2797 12 372 120:02:57 17259.75 Diff: +45.35
45 Diff: -1 us Ordo 17,682 10,004 1.77 1121 5442 90 784 255:53:30 17244.35 Diff: -23.12
46 Diff: -1 us (HeX)Cetra 8,366 3,814 2.19 621 2883 39 539 122:49:30 17220.82 Diff: +68.50
47 Diff: -1 us Wthermans 9,811 5,701 1.72 492 3441 43 453 178:30:25 17203.87 Diff: +15.95
48 Diff: +1 us hk|-RebelHunter 21,673 10,427 2.08 1407 5942 57 870 307:52:36 16787.98 Diff: +85.06
49 Diff: +1 us Taco Bueno 11,913 7,380 1.61 681 3921 26 598 193:35:53 16713.24 Diff: +261.48
50 Diff: -1 us Evil Puppeteer 17,212 12,752 1.35 901 7509 33 710 342:47:10 16701.89 Diff: +13.00
51 Diff: -1 us Mechanical_chicken 30,427 21,576 1.41 1766 11376 67 1393 572:36:16 16611.14 Diff: -5.16
52 Diff: +1 us [Ars]ateo 10,848 4,879 2.22 575 2519 14 337 195:54:51 16589.55 Diff: +133.02
53 Diff: +1 ie Sieg 6,092 7,739 0.79 247 5389 23 517 222:19:51 16509.89 Diff: +318.73
54 Diff: -1 us GommeR 20,441 12,323 1.66 923 2937 13 75 353:15:52 16457.43 Diff: +15.73
55 Diff: +1 us Aurafox 25,818 16,008 1.61 1076 3574 96 382 442:42:44 16359.81 Diff: +205.46
56 Diff: -1 us Dr. Shenanigans 13,299 12,290 1.08 667 5404 74 546 281:13:59 16213.21 Diff: -146.27
57 Diff: -1 de Biofreak 12,579 5,138 2.45 999 3672 69 555 167:53:45 16130.90 Diff: +79.15
58 Diff: +1 us Xatan 10,695 8,001 1.34 500 4308 16 399 250:50:21 15861.89 Diff: -5.27
59 Diff: +1 us CritHappens 10,395 6,069 1.71 593 4675 22 414 234:23:22 15778.20 Diff: +77.79
60 Diff: +1 us Gerik 19,688 12,062 1.63 1064 4829 62 493 282:30:17 15774.64 Diff: +29.44
61 Diff: -1 us Red Eye[TKC] 16,214 7,175 2.26 1030 2878 28 160 235:27:28 15765.79 Diff: +14.07
62 Diff: -3 us Saga cactrot 15,704 9,717 1.62 847 5154 37 484 270:29:50 15728.01 Diff: +7.96
63 Diff: -1 us Mekhazzio 17,004 10,605 1.60 915 5045 81 682 292:51:14 15658.98 Diff: +224.88
64 Diff: -1 us SakeFox 13,883 7,770 1.79 675 4020 34 744 290:19:53 15607.05 Diff: +55.61
65 Diff: -1 us hk|-Elmythical23 6,846 3,208 2.13 489 2146 31 289 96:40:51 15512.09 Diff: +342.28
66 Diff: +1 us Wes Collieyote 9,297 12,627 0.74 338 7433 41 767 405:43:34 15411.01 Diff: +220.65
67 Diff: +1 us [FOR]Echoen 8,042 7,635 1.05 347 4340 37 447 215:27:31 15292.17 Diff: +245.48
68 Diff: +1 us Enth° 24,260 19,720 1.23 962 7194 129 1154 543:10:24 15277.74 Diff: +75.17
69 Diff: +1 us cupcake 3,932 1,756 2.24 309 1765 13 145 60:59:56 15237.38 Diff: +817.31
70 Diff: -1 us Red-Headed StepChild 19,693 7,939 2.48 1504 5613 86 806 282:54:57 15234.77 Diff: -91.15
71 Diff: +3 us Tempest 11,358 8,421 1.35 475 3334 28 433 214:57:55 15147.67 Diff: +98.12
72 Diff: +2 us Kaizen 12,653 8,684 1.46 656 3822 17 343 222:23:27 15138.41 Diff: +98.67
73 Diff: +1 us bran muffin 5,987 2,851 2.10 344 1491 10 137 95:37:14 15127.84 Diff: -92.38
74 Diff: -1 us Rottie 9,826 7,134 1.38 515 4319 22 619 195:28:31 15126.50 Diff: +9.10
75 Diff: -1 us Jesus[TKC] 9,265 4,095 2.26 647 2338 32 267 121:33:09 15094.07 Diff: +331.84
76 Diff: -1 us ChimpyEvans 9,989 5,509 1.81 656 3045 40 268 147:48:41 15016.72 Diff: +265.78
77 Diff: +1 us Cyx The Dragon 10,686 5,925 1.80 658 3582 29 421 190:12:18 14898.61 Diff: +100.43
78 Diff: +1 us Jinx 5,890 5,408 1.09 304 3337 12 346 155:27:11 14844.55 Diff: -40.24
79 Diff: +1 us .baconops 6,894 2,733 2.52 463 1604 34 319 85:04:17 14830.19 Diff: +187.03
80 Diff: +1 us Bob the Builder 8,297 7,221 1.15 428 3926 44 344 191:32:21 14827.27 Diff: -122.12
81 Diff: -3 us Zeig 10,496 5,188 2.02 671 2986 27 203 169:54:33 14813.29 Diff: -8.48
82 Diff: -1 us KillOrder 10,952 10,102 1.08 473 4933 27 552 256:08:49 14803.44 Diff: +40.48
83 Diff: +1 us gambon 7,564 2,892 2.62 541 1922 17 388 90:56:01 14720.12 Diff: -27.51
84 Diff: +1 us <('o')>|Caveman 7,365 4,038 1.82 405 2005 18 381 105:42:05 14670.22 no change
85 Diff: -2 us Jewel 19,925 13,371 1.49 1081 6110 63 654 337:21:40 14658.02 Diff: +11.56
86 Diff: -1 us Talynn 11,302 8,981 1.26 468 4267 37 661 277:38:33 14627.55 Diff: -5.62
87 Diff: -1 ca Acru 14,200 12,128 1.17 668 5999 64 583 356:29:59 14619.81 Diff: -71.01
88 Diff: -1 us FoD| Banzai 5,946 3,985 1.49 261 2080 13 248 107:16:53 14606.91 Diff: -4.93
89 Diff: +1 us yourio5432 15,893 14,598 1.09 707 6177 42 693 339:13:07 14440.01 Diff: +1.58
90 Diff: -1 us Kiir 9,058 7,146 1.27 369 2550 17 385 168:30:23 14428.56 Diff: -52.17
91 Diff: -1 mx Fuzzy 7,587 4,871 1.56 410 2814 31 309 136:24:32 14394.30 Diff: +42.22
92 Diff: +1 ca CheeseLikeSubstance 10,403 7,158 1.45 537 3573 23 433 190:06:25 14355.98 Diff: +114.81
93 Diff: +1 us (HeX)Cres 9,918 4,619 2.15 599 2174 43 334 123:28:48 14347.44 Diff: +208.74
94 Diff: -1 ca Grey 7,435 7,113 1.05 344 3739 39 280 209:32:44 14346.49 Diff: +37.88
95 Diff: -1 us Long Shot 7,706 7,011 1.10 380 5435 33 453 218:31:01 14252.20 Diff: +213.42
96 Diff: -1 us Koyote 9,243 6,024 1.53 414 2851 8 469 196:40:58 14198.47 Diff: +13.06
97 Diff: -1 us Kosher Ham 16,062 11,733 1.37 745 4751 27 567 336:39:02 14136.59 Diff: +14.05
98 Diff: -1 us Stray 4,261 6,229 0.68 201 4599 20 463 195:50:17 14107.69 Diff: +572.37
99 Diff: -1 us Jade 17,557 15,533 1.13 796 7056 54 466 397:42:26 14032.52 Diff: +58.68
100 Diff: -1 us The Number Forty 4,648 2,293 2.03 256 1525 7 166 65:50:08 14021.72 Diff: +29.34